
Volumetric flask is a part of laboratory glassware used in analytical chemistry for the preparation of solutions. It is made of glass of plastic and consists of a flat bottomed bulb with a long neck, usually fitted with a stopper. The stopper. Is normally made in a chemically resistant plastic such as polypropylene rather than glass. The neck has a single ring graduation mark and a label. The label should show the nominal volume, tolerance, calibration temperature, class, relevant manufacturing standard and the manufacturer%u2019s logo. The glass or plastic is generally clear but may be amber colored for handling light sensitive com sensitive compounds.
Technical Specifications:
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
VOLUMETRIC FLASK WITH ONE GRADUATION MARK AND STOPPER MADE OF GLASS
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
VOLUMETRIC FLASK AMBER WITH ONE GRADUATION MARK AND STOPPER MADE OF POLYETHYLENE ISO
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
Note: This article uses material from the http://rxmarine.com/