
Technical Specifications:
MALEIC ANHYDRIDE | |
Test | Results |
Physical Appearance |
White Pellets
|
Colour of the molten material (APHA)
|
20
|
Crystallising Point (°C)
|
52.4
|
Maleic Acid (% wt.) expressed as C2H2(COOH)2
|
0.08
|
total Available Acidity expressed as C4H2O3 (% wt.)
|
99.7
|
Packing
|
25 Kgs Net weight in HDPE bags
|
Application:
PRODUCT NAME | : | MALEICANHYDRIDE |
CAS number | : | 108-31-6 |
UN number | : | 2215 |
Formula | : | HC:CHC(O)OC(O) |
Odour | : | PUNGENT |
Solubility in water | : | REACTS |
Density | : | 0.934 at 20 OC |
Boiling point | : | 200 OC |
Melting point | : | 53 OC |
Viscosity | : | |
Flashpoint | : | 103 OC |
Explosive limits | : | 1.4 %u2013 7.1 Vol% |
Vapour pressure | : | .13 mbar at 20 OC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 0.1 ppm 0.4 mg/m3 |
Pollution category 1994 | : | D |
Note: This article uses material from the http://rxmarine.com/