
Technical Specifications:
Physical state and appearance | Solid. (crystalline powder.) |
Odor | Odorless |
Taste | Not available |
Molecular Weight | 698.02 g/mole |
Color | Slightly Yellow. |
pH (1% soln/water) | Not available |
Boiling Point | Not available |
Melting Point: Decomposition temperature | 225°C (437°F) |
Critical Temperature | Not available |
Specific Gravity | Not available |
Vapor Pressure | Not applicable |
Vapor Density | Not available |
Volatility | Not available |
Odor Threshold | Not available |
Water/Oil Dist. Coeff | Not available |
Ionicity (in Water) | Not available |
Dispersion Properties | Not available |
Solubility | Not available |
Application:
Bromocresol green AR |
pH Indicator | |
C 21 H 14Br4O 5S |
m.w.698.04 | |
pH transition range | pH 3.8 -5.4 | |
Yellowish green-Blue | ||
Loss on drying (110oc) | < 3% | |
Glass Bottle | Pkg.5gm. |
Note: This article uses material from the http://rxmarine.com/