
Technical Specifications:
ETHYLENE DICHLORIDE |
||
Test |
Unit |
Results |
Appearance |
– |
Colourless Clear Liquid |
Moisture |
ppm |
<200 |
Acidity as HCL |
ppm |
<10 |
Iron |
ppm |
<1.0 |
Non Volatile Residue |
ppm |
<100 |
Free Chlorine |
ppm |
NIL |
Light ends |
ppm |
<500 |
Heavy ends |
ppm |
<1250 |
1 : 2 EDC |
% |
>99.85 |
Application:
PRODUCT NAME | : | ETHYLENEDICHLORIDE |
CAS number | : | 107-06-2 |
UN number | : | 1184 |
Formula | : | CH2CICH2CI |
Odour | : | CHOLOROFORM LIKE |
Solubility in water | : | SLIGHT |
Density | : | 1.255 at 20 oC |
Boiling point | : | 84 oC |
Melting point | : | -36 oC |
Viscosity | : | |
Flashpoint | : | 13 oC |
Explosive limits | : | 6.2 %u2013 16 Vol% |
Vapour pressure | : | 87 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 50 ppm 200 mg/m3 |
Pollution category 1994 | : | B |
Note: This article uses material from the http://rxmarine.com/