
Application:
PRODUCT NAME | : | – Aniline |
CAS number | : | – 62-53-3 |
UN number | : | – 1547 |
Formula | : | – C5H5NH2 |
Odour | : | – NOT UNPLEASENT |
Solubility in water | : | – SOLUBLE |
Density | : | – 1.023 at oC |
Boiling point | : | – 184 oC |
Melting point | : | – -6 oC |
Viscosity | : | – 5.31 cp at 15 oC |
Flashpoint | : | – 7 0 oC |
Explosive limits | : | – 1.3 %u2013 20.0 Vol% |
Vapour pressure | : | – 0.4 mbar at 20 oC |
Skin absorption/irritation | : | – YES |
TLV Country NL | : | – 0.25 S ppm 1S mg/m3 |
Pollution category | : | – C |
Note: This article uses material from the http://rxmarine.com/